 
                 
             
                 
             
                 
            LH-N300 conductivity test pen is equivalent to a conductivity test pen, a TDS test pen and a salinity test pen, the electrode adopts anti-foaming design, accurate and stable anti-interference , Exquisite and compact design concept, clear and easy-to-read data interface, excellent anti-interference performance, combined with high-brightness backlighting, measurement operation can be completed with one hand, and its immersive design makes field testing more flexible and convenient, which can satisfy you different measurement needs.
LH-N300 Product Pen Type Conductivity Meter

Features:
Values are automatically locked
Platinum round plane electrode
Multi-line energy storage backlit screen
IP65 protection level
Electrode self-diagnosis
Intuitive and simple operation

Application:

| Item | Instrument electronic unit parameters | Complete set of instrument measurement parameters | 
| Measuring range | 0.0 卩S/cm(ppm)-20.00mS/cm(ppt) | |
| Resolution | 0.1 卩S/cm(ppm)・0.01mS/cm(ppt) | |
| Measurement accuracy | ±2%F.S | ±3%F.S(After calibration) | 
| Temperature measurement range | 0-100.0°C/32-212°F | |
| Operation temperature range | 0-60.0°C/32-140°F | |
| Temperature compensation range | 0.0-60.0°C | |
| Temperature compensation | Auto / Manual | |
| Temperature coefficient | 0.00-10.00% Adjustable(Ex factory2.00%) | |
| Reference temperature | 15-30°C(Adjustable Ex factory25°C) | |
| Calibration mode | Automatic range 1-point calibration | |
| TDS measurement range | 0.0 mg/L (ppm)-20.00 g/L(ppt) | |
| TDS coefficient | 0.40-1.00 Adjustable(Ex factory:0.50) | |
| Salinity measurement range | 0.0mg/L(ppm)-13.00 g/L(ppt) | |
| Salinity coefficient | 0.6 | |
| Conductive electrode | 013mm,K=1.0 | |
| Screen | 20*50mm Multiline LCD backlight display | |
| Protection level | IP65 | |
| Auto backlight | 1 minute | |
| Auto shutdown | 20 minutes | |
| Power supply | 1x1.5V AAA Battery | |
| Size | 185*40*48mm | |
| Weight | 95g | |
 
    