 
                 
             
                 
             
                 
            Stainless steel stretching inner container and roof cover.
Intelligent temperature controller with PID program, digital tube display and function of timing and over-temperature protection.
Add the electric drain switch, one-button operation ,convenient to drain, Note: single hole water baths have no
drain function.
4.Power off when water shortage to ensure the safe operation of the product.
| Classification Specifications | 1 hole | 1 row & 2 holes | 2 rows & 4 holes | 2 rows & 6 holes | |
| Model | DK-2000-IIIL | √ | √ | √ | √ | 
| Heating Mode | Nature water convection heat transfer | ||||
| Function | Temp. Range | RT+5~100℃ | |||
| Temp. Resolution Ratio | 0.1℃ | ||||
| Temp. Motion | ±0.5℃ | ||||
| Temp. Uniformity | ±1.0℃ | ||||
| Structure | Inner Chamber | Stainless steel | |||
| Outer Shell | Cold - rolled steel plate, resistance to chemical reagents coating on the surface | ||||
| Heater | Stainless steel heating tube | ||||
| Power Rating | 0.4kW | 0.5kW | 1.0kW | 1.5kW | |
| Controller | Temp. Control Mode | PID (without DK-98-II) | |||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | Measuring temperature displays on the three digital tubes upper row, set temperature displays on the l ower row | ||||
| Timer | 0~9999min(with timing wait function) | ||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||
| Program Mode | Optional | ||||
| Additional Function | Deviation Correction, menu key locked, power failure back-up, power-off memory | ||||
| Sensor | CU50 | ||||
| Safety Device | Over temperature alarm | ||||
| Specification | Inner Chamber size(W*L*H) (mm)) | 150*135 *150 | 300*135 *150 | 325*300 *150 | 500*300 *150 | 
| Exterior size (W*L*H)(mm) | 170*154 *210 | 318*2168 *210 | 350*318 *210 | 524*322 *210 | |
| Packing size (W*L*H)(mm) | 240*230 *280 | 390*240 *280 | 420*390 *280 | 600*390 *280 | |
| Volume | 3.4L | 6.6L | 12.7L | 18.7L | |
| Load per rack | 5kg | ||||
| Shelf Number | 1 | ||||
| Power Supply (50/60Hz) Current rating | AC220V/ 1.8A | AC220V/ 2.3A | AC220V/ 4.5A | AC220V/ 6.8A | |
| NW/GW (kg) | 3.3/4 | 4.5/5 | 6/7kg | 7.5/9 | |
| Optional Accessories | Shelf, RS485 interface, Recorder, External Communication | ||||
 
    