 
                 
            | Specifications | Mini HC100 | 
| Display | LCD | 
| Temperature setting range[℃] | 0-100 | 
| Temperature range [℃] | Room temperature -23~100 | 
| Temperature control accuracy[℃] | ±0.5 | 
| Temperature display accuracy[℃] | 0.1 | 
| Minimum time taken for heating(25℃-100℃) | ≤20min | 
| Max. Heating Rate | 8°C /min | 
| Max. Cooling Rate | 3°C /min | 
| Time setting range | 0-999min/0-999sec | 
| No. of programs in memory | 9(2steps for each) | 
| Rapid calibration | Support | 
| USB interface | Support | 
| Error code reminder | Support | 
| External dimension [mm] | 110x162x140 | 
| Overall weight [kg] | ≤1 | 
| Power supply | DC12V,100-240V, 50/60Hz | 
| Power | 60W | 
| Operating temperature[℃] | +10-40 | 
| Operating humidity [% RH] | ≤80 | 
 
    