Key Features
•   Max.load capacity is 3kg with platform
•   Double LEDs for independent display of time and speed
•   Speed range of 40-200rpm
•   Wide range of platforms for use with a variety of vessels
                 
                 | Specifications | SK-O180-S | 
| Orbital diameter | 20mm | 
| Max. load capacity (with platform) | 3kg | 
| Motor type | DC motor | 
| Motor input power | 16W | 
| Motor output power | 10W | 
| Power | 20W | 
| Time settings range | 1min-19h59min | 
| Speed range | 40-200rpm | 
| Speed display | LED | 
| Timer display | LED | 
| Voltage | 100-240V,50/60Hz | 
| Protection class | IP21 | 
| Dimension [W x D x H] | 270×330×110mm | 
| Weight | 3.1kg | 
| Permissible ambient temperature and humidity | 5-40°C 80%RH | 
| 8032210200 | SK-O180-S | LED digital Orbital  Shaker (3Kg) (including of a platform,18900185 )(package contain in the box) | USA plug,100V-220V/50Hz/60Hz | 
| Cn plug,100V-220V/50Hz/60Hz | 
| Euro plug,100V-220V/50Hz/60Hz | 
| UK plug,100V-220V/50Hz/60Hz | 
| Accessories | 
 | 
 | 
 | 
| Cat. No. | P/N | Descriptions | 
| 18900025 | SK180.1 | SK 180.1 Universal attachment with 3 bars | 
| 18900026 | SK180.2 | SK180.2 Fixing clip attachment | 
| 18900038 | SK180.3 | SK180.3 Lengthways roller attachment | 
| 18900185 | SK180.4 | SK180.4 Dish Attachment with non-slip mat | 
| 18900200 | SK180.5 | SK180.5 Dish Attachment with non-slip mat 200*300mm | 
| 18900326 | SK180.6 | SK180.6 Dish Attachment with non-slip mat 280*280mm | 
| 18900037 | 
 | Bar for SK180.1 Universal attachment,black | 
| 18900029 | SK180.2.1 | Fixing clip for flask volume 25 ml | 
| 18900030 | SK180.2.2 | Fixing clip for flask volume 50 ml | 
| 18900031 | SK180.2.3 | Fixing clip for flask volume 100 ml | 
| 18900032 | SK180.2.4 | Fixing clip for flask volume 200/250 ml | 
| 18900033 | SK180.2.5 | Fixing clip for flask volume 500 ml | 
| 18900280 | 
 | Connect sticks for double dishes shaker 1/pK |