| Model | PC-16A | 
| Max capacity | 20g or 50g or 100g | 
| readability | 1mg | 
| Moisture measurement accuracy | ±0.5%(sample≥2g) | 
| Moisture content determination readability | 0.02%~0.1%(sample≥2g) | 
| Temperature control adjustment tolerance | ±1℃ | 
| Interface | USB | 
| Heating temperature range | 60~160℃ | 
| Heating time range | 0~99 min | 
| Heating | Halogen lamp | 
| Analytical method | Manual, timed, automatic | 
| Moisture range | 0%~100% | 
| Dimensions | 350x215x192mm | 
| Net weight | 4.5kg | 

 
                     
                            
 
                 
             
             
             
            

 
                         
                     
                     
                     
                    



 
    