 
                 
            The YSI MultiLab line includes the 4010-1W (single channel), 4010-2W (dual channel) and 4010-3W (three channel) instruments providing easy to use and calibrate menu-driven operation ideal for the laboratory. All MultiLab instruments can accurately measure pH, ORP, conductivity, and DO/BOD. ISEs can also be connected to two and three channel instruments.
YSI-4010-1W MultiLab Benchtop Meter

Features:
* Input for pH, ORP, DO/BOD, or conductivity sensors
* ISEs with BNC connection can be connected to the MultiLab 4010-2W and 4010-3W with an adapter (108132Y) that converts one digital input to an analog BNC input (i.e. only one ISE can be connected)
* Built-in OUR/SOUR software on the MultiLab 4010-2W and 4010-3W
* Wireless sensors available for the MultiLab 4010-1W, 4010-2W, and 4010-3W
* Data storage - 500 data sets in manual mode and 5,000 (MultiLab 4010-1W) or 10,000 (MultiLab 4010-2W and 4010-3W) data sets in automatic logging mode
* Large, easy to read graphic display
* Color screen and antibacterial keypad on MultiLab 4010-2W and 4010-3W instruments
* Intelligent, digital sensors - plug and play connectivity
* GLP traceability (sensors store serial # and calibration data)
* USB connectivity to manage data; USB cable included
* PC software included for easy data transfer
* Durable electrode stand included
| Autostable | Yes | 
| Benchtop | Yes | 
| Buffer Recognition | Yes | 
| Certifications | cETLus, CE | 
| Connectivity / Communications | USB-A, Mini USB | 
| Data Management | 500 data sets in manual mode and 5,000 data sets in automatic mode | 
| Digital / Digital Sensors | Yes | 
| Display | Large, easy to read graphic display | 
| Equipment used with | Multilab IDS probes and accessories | 
| GLP Compliance | Yes | 
| Graphic Display | easy to read graphic display, Large | 
| Logging Capabilities | Yes | 
| Measurement Method / Channels | 1 Measurement Channel | 
| Measurement Range | pH - 0.000 to 14.000 (+/-0.004), Conductivity - 1 碌S/cm to 2,000 mS/cm +0.5% of value (301710Y), .01碌S/cm to 200 碌S/cm +0.5% of value (301720Y), TDS - 0 to 100潞C (32 to 212潞F), Dissolved Oxygen - 0 to 50 mgL; 0 to 500% air saturation, Salinity - 0.0 to 70.0 ppt +0.5% of value | 
| Operating pH Range | 0.000 to 14.000 (+/-0.004) | 
| Operating Temperature | 32 to 176 degrees F | 
| Parameters Measured | Temperature, Conductivity, Resistivity, Salinity, TDS (Total Dissolved Solids), pH/mV, Oxidation Reduction Potential (ORP), Partial Pressure, Dissolved Oxygen (% and mg/L* (BOD) | 
| Power | Universal power supply | 
| Sampling | Yes | 
| Smart Sensors / Ports | Intelligent Digital Sensors (IDS) | 
| User Calibratable | Yes | 
| User Replaceable | Yes | 
| Warranty | 3 years | 
| Waterproof | Yes | 
 
    