 
                 
            This workstation integrates CO2, Constant temperature and humidity, anaerobic incubator whole.
| Model | LAI-D1 | LAI-D2 | 
|  Time for creating anaerobic state in sample chamber | <5 minutes | |
| Time for creating anaerobic state in operation chamber | <1hr | |
| Anaerobic environment maintenance time | >12hrs(when no supply of mixed gas) | |
| Temperature Range | RT+3~60℃ | |
| Temperature Stability | <±0.3℃ | |
| Temperature Uniformity | <±1℃ | |
| CO2  Range | 0 ~20% | |
| CO2  Control Accuracy | ±0.1%(imported sensor) | |
| Humidity Control Range | 50~90%RH | |
| Humidity Fluctuation | ±3%RH | |
| Power Rating | 1500W | |
| Power Supply | AC 220V,50HZ(can customized) | |
| Interior Chamber Size (W×D×H)cm | 42 × 29 × 47.5 | |
| Operation Chamber Size (W×D×H)cm | 95 × 67 × 75 | |
| Sampling chamber size (W×D×H)cm | 40 × 30 × 32 | |
| Shell material | Spray treatment on high quality steel plate | All 304 stainless steel | 
 
    